Top Crypto-backed Stablecoin Cryptocurrencies by Market Cap
Explore leading Crypto-backed Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Crypto-backed Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$8.9B-0.02 %
Market Cap Share0.37 %
24h Trading Volume$222.4M-7.86 %
Trading Volume Share0.16 %
Tokens Number78
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
25 | ![]() DaiDAI | $ 0.999694 | -0.01 % | $4.2B | $177.1M | $4.2B | $4.2B | 100.00 % |
55 | ![]() Falcon USDUSDF | $ 0.994724 | -0.01 % | $1.5B | $1.5M | $1.5B | $1.5B | 100.00 % |
56 | ![]() USDDUSDD | $ 0.999079 | -0.03 % | $1.3B | $12.7M | $1.3B | $1.3B | 99.99 % |
90 | ![]() GHOGHO | $ 0.998977 | -0.01 % | $598.4M | $1.1M | $598.4M | $599M | 100.00 % |
180 | ![]() crvUSDCRVUSD | $ 0.998815 | -0.03 % | $185M | $21.7M | $185M | $185.2M | 100.00 % |
196 | ![]() Satoshi StablecoinSATUSD | $1 | 0.64 % | $159.3M | $4.4K | $159.3M | $159.2M | 100.00 % |
326 | ![]() Lista USDLISUSD | $ 0.996602 | -0.07 % | $75.1M | $539.6K | $75.1M | $75.4M | 100.00 % |
329 | ![]() Felix feUSDFEUSD | $ 0.996825 | 0.09 % | $74.7M | $321.3K | $8.9B | $75M | 0.84 % |
372 | ![]() Magic Internet Money (Arbitrum)MIM | $ 0.996501 | -0.06 % | $63.2M | $104.6K | $63.2M | $63.4M | 100.00 % |
537 | ![]() Yuzu USDYZUSD | $ 0.998863 | 0.06 % | $62.6M | $123.1K | $62.6M | $62.7M | 100.00 % |
413 | ![]() Magic Internet Money (Ethereum)MIM | $ 0.993677 | -0.17 % | $55.3M | $26.3K | $173.8M | $55.6M | 31.80 % |
445 | ![]() f(x) Protocol fxUSDFXUSD | $1 | -0.03 % | $51M | $370.3K | $51M | $51M | 100.00 % |
463 | ![]() DOLADOLA | $ 0.995604 | 0.06 % | $48.3M | $1.5M | $90.1M | $48.5M | 53.63 % |
489 | ![]() Overnight.fi USD+USD+ | $ 0.993561 | 0.00 % | $47.8M | $0 | $47.8M | $48.1M | 100.00 % |
525 | ![]() FrankencoinZCHF | $1.25 | -0.05 % | $38.7M | $112.8K | $38.7M | $30.9M | 100.00 % |
553 | ![]() Aegis YUSDYUSD | $ 0.998243 | -0.03 % | $36M | $9.6K | $36M | $36.1M | 100.00 % |
613 | ![]() BOLDBOLD | $1 | -0.05 % | $31.3M | $471.6K | $31.3M | $31.3M | 100.00 % |
653 | ![]() Liquity USDLUSD | $1.01 | 0.10 % | $28.1M | $47.8K | $28.1M | $27.9M | 100.00 % |
687 | USDBUSDB | $ 0.990994 | -0.40 % | $26.8M | $270.5K | $26.7M | $27.1M | 100.37 % |
725 | ![]() Gyroscope GYDGYD | $ 0.992463 | 0.00 % | $24M | $0.6 | $24M | $24.2M | 100.00 % |
742 | ![]() Electronic USDEUSD | $ 0.999564 | 0.17 % | $23M | $561K | $23M | $23M | 100.00 % |
824 | ![]() NXUSDNXUSD | $1.02 | +1.99 % | $19.3M | $23.2 | $19.3M | $19M | 100.00 % |
851 | ![]() Magic Internet Money (Optimism)MIM | $ 0.998487 | 0.00 % | $17.9M | $30.5 | $17.9M | $17.9M | 100.00 % |
1465 | ![]() flexUSDFLEXUSD | $ 0.105869 | 0.00 % | $17.6M | $0.2 | $17.6M | $166.4M | 100.00 % |
877 | ![]() Synthetix sUSDSUSD | $ 0.529653 | -1.96 % | $17.5M | $37.5K | $17.5M | $32.9M | 100.00 % |
1065 | ![]() YUSD StablecoinYUSD | $ 0.995977 | -0.03 % | $11.8M | $31.8 | $11.8M | $11.8M | 100.00 % |
1078 | ![]() Youves uUSDUUSD | $ 0.992104 | +2.14 % | $11.4M | $75.6 | $11.4M | $11.5M | 100.00 % |
1101 | ![]() Hylo USDHYUSD | $1 | 0.03 % | $10.9M | $375.8K | $10.9M | $10.9M | 100.00 % |
1143 | ![]() Freedom DollarFUSD | $ 0.999118 | -0.03 % | $10.1M | $201.3K | $10.1M | $10.1M | 100.00 % |
1538 | ![]() Indigo Protocol iUSDIUSD | $1.04 | +3.76 % | $9.9M | $1.7M | $9.9M | $9.5M | 100.00 % |
1 - 30 of 78
123
Showing 30 items per page





























