Top Crypto-backed Stablecoin Cryptocurrencies by Market Cap
Explore leading Crypto-backed Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Crypto-backed Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$8.3B-0.17 %
Market Cap Share0.19 %
24h Trading Volume$200.8M+18.47 %
Trading Volume Share0.06 %
Tokens Number54
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
42 | ![]() DaiDAI | $ 0.999232 | -0.07 % | $4.6B | $138.3M | $4.6B | $4.6B | 100.00 % |
93 | ![]() Falcon USDUSDF | $ 0.994987 | 0.00 % | $1.5B | $9.6M | $1.5B | $1.5B | 100.00 % |
222 | ![]() USDBUSDB | $1 | 0.72 % | $406.1M | $1.1M | $406.1M | $406M | 100.00 % |
250 | ![]() GHOGHO | $ 0.999873 | 0.03 % | $353.9M | $18.8M | $353.9M | $354M | 100.00 % |
281 | ![]() Satoshi StablecoinSATUSD | $ 0.997106 | 0.06 % | $288.6M | $12.1K | $288.6M | $289.4M | 100.00 % |
395 | ![]() crvUSDCRVUSD | $ 0.999052 | 0.01 % | $175.4M | $17.7M | $175.4M | $175.6M | 100.00 % |
502 | ![]() DOLADOLA | $ 0.997705 | -0.02 % | $117M | $5.1M | $196.5M | $117.3M | 59.54 % |
503 | ![]() f(x) Protocol fxUSDFXUSD | $ 0.99977 | 0.03 % | $116.9M | $5.3M | $116.9M | $116.9M | 100.00 % |
646 | ![]() Felix feUSDFEUSD | $ 0.993239 | 0.17 % | $75.5M | $3.4M | $9B | $75M | 0.84 % |
778 | ![]() Magic Internet Money (Ethereum)MIM | $ 0.999908 | -0.04 % | $55.4M | $3.2K | $182.1M | $55.6M | 31.80 % |
797 | ![]() BYUSDBYUSD | $ 0.958229 | -4.17 % | $52.2M | $460.2K | $52.2M | $54.4M | 100.00 % |
844 | ![]() Liquity BOLDBOLD | $ 0.998425 | -0.09 % | $48.7M | $1.8M | $48.7M | $48.8M | 100.00 % |
847 | ![]() Synthetix sUSDSUSD | $ 0.995837 | -0.04 % | $48.2M | $948.6K | $48.2M | $48.3M | 100.00 % |
850 | ![]() Overnight.fi USD+USD+ | $ 0.999873 | -0.02 % | $48.1M | $380.2K | $48.1M | $48.1M | 100.00 % |
856 | ![]() Elixir Staked deUSDSDEUSD | $1.06 | 0.01 % | $47.5M | $109.3 | $47.5M | $44.7M | 100.00 % |
969 | ![]() Liquity USDLUSD | $ 0.999239 | -0.06 % | $38.6M | $491.8K | $38.6M | $38.6M | 100.00 % |
986 | ![]() Lista USDLISUSD | $ 0.999407 | 0.02 % | $37.6M | $1.1M | $38.6M | $37.6M | 97.34 % |
1013 | ![]() Web 3 DollarUSD3 | $1.06 | 0.03 % | $35.3M | $105K | $35.3M | $33.2M | 100.00 % |
1016 | ![]() Aegis YUSDYUSD | $1 | 0.06 % | $35.2M | $249.6K | $35.2M | $35.1M | 100.00 % |
1254 | ![]() Gyroscope GYDGYD | $ 0.999452 | -0.10 % | $24.2M | $106.9K | $24.2M | $24.2M | 100.00 % |
1257 | ![]() Electronic USDEUSD | $1 | 0.08 % | $24M | $796K | $24M | $24M | 100.00 % |
1276 | ![]() Hylo USDHYUSD | $ 0.998106 | -0.46 % | $23M | $485.9K | $23M | $23M | 100.00 % |
1375 | ![]() EURAEURA | $1.16 | -0.37 % | $19.9M | $287K | $19.9M | $17.2M | 100.00 % |
1465 | ![]() flexUSDFLEXUSD | $ 0.105869 | 0.00 % | $17.6M | $0.2 | $17.6M | $166.4M | 100.00 % |
1469 | ![]() FrankencoinZCHF | $1.24 | -0.52 % | $17M | $868.9K | $17M | $13.7M | 100.00 % |
1544 | ![]() dForce USDUSX | $ 0.988021 | -0.04 % | $15.3M | $36.4K | $133M | $15.5M | 11.48 % |
1706 | ![]() Relend Network USDC (HyperEVM)RUSDC-HYPER | $ 0.997319 | -0.27 % | $11.9M | $2.6K | $11.9M | $11.9M | 100.00 % |
1717 | ![]() YUSD StablecoinYUSD | $ 0.995234 | -0.07 % | $11.8M | $10 | $11.8M | $11.8M | 100.00 % |
1871 | ![]() Indigo Protocol iUSDIUSD | $1.01 | 0.67 % | $9.6M | $203.1K | $9.6M | $9.5M | 100.00 % |
1878 | ![]() Origin DollarOUSD | $ 0.999291 | 0.15 % | $9.5M | $140.7K | $9.5M | $9.5M | 100.00 % |
1 - 30 of 54
12
Showing 30 items per page