Top Crypto-backed Stablecoin Cryptocurrencies by Market Cap
Explore leading Crypto-backed Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Crypto-backed Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$8.7B-0.12 %
Market Cap Share0.27 %
24h Trading Volume$189.8M-45.87 %
Trading Volume Share0.08 %
Tokens Number55
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
35 | ![]() DaiDAI | $ 0.999779 | 0.01 % | $4.3B | $67.6M | $4.3B | $4.3B | 100.00 % |
54 | ![]() Falcon USDUSDF | $ 0.9989 | 0.01 % | $2.2B | $268.5K | $2.2B | $2.2B | 100.00 % |
166 | ![]() GHOGHO | $1 | 0.09 % | $439.8M | $7M | $439.8M | $439.8M | 100.00 % |
180 | USDBUSDB | $ 0.984957 | -1.04 % | $399.5M | $647.1K | $399.5M | $406M | 100.00 % |
238 | ![]() crvUSDCRVUSD | $ 0.999969 | 0.05 % | $259.7M | $46.2M | $259.7M | $259.8M | 100.00 % |
273 | ![]() Satoshi StablecoinSATUSD | $ 0.995222 | 0.04 % | $207.6M | $42.5K | $207.6M | $208.6M | 100.00 % |
360 | ![]() DOLADOLA | $ 0.996084 | -0.11 % | $128.3M | $309K | $174.2M | $128.9M | 73.70 % |
519 | ![]() Felix feUSDFEUSD | $1 | -0.61 % | $75.2M | $2M | $8.9B | $75M | 0.84 % |
604 | ![]() Magic Internet Money (Ethereum)MIM | $ 0.996155 | -0.50 % | $55.4M | $5.5K | $174.2M | $55.6M | 31.80 % |
653 | ![]() Overnight.fi USD+USD+ | $ 0.999859 | 0.00 % | $48.1M | $1.4M | $48.1M | $48.1M | 100.00 % |
686 | ![]() f(x) Protocol fxUSDFXUSD | $1 | 0.06 % | $44.8M | $4.2M | $44.8M | $44.8M | 100.00 % |
694 | ![]() BOLDBOLD | $ 0.995893 | 0.14 % | $44.4M | $2.3M | $44.4M | $44.6M | 100.00 % |
727 | ![]() Synthetix sUSDSUSD | $ 0.959946 | 0.41 % | $41.8M | $48.2K | $41.8M | $43.6M | 100.00 % |
729 | ![]() Aegis YUSDYUSD | $ 0.999413 | 0.05 % | $41.6M | $7K | $41.6M | $41.7M | 100.00 % |
785 | ![]() Liquity USDLUSD | $ 0.999971 | -0.12 % | $37.7M | $1.5M | $37.7M | $37.7M | 100.00 % |
788 | ![]() Lista USDLISUSD | $ 0.99942 | -0.04 % | $37.6M | $31.2K | $38.6M | $37.6M | 97.34 % |
806 | ![]() Hylo USDHYUSD | $1 | 0.00 % | $36.2M | $1.6M | $36.2M | $36.2M | 100.00 % |
940 | ![]() EURAEURA | $1.16 | 0.19 % | $28.3M | $83.7K | $28.3M | $24.3M | 100.00 % |
1023 | ![]() Gyroscope GYDGYD | $ 0.999246 | -0.35 % | $24.2M | $18.9K | $24.2M | $24.2M | 100.00 % |
1072 | ![]() Electronic USDEUSD | $1 | 0.06 % | $22.2M | $603.8K | $22.2M | $22.3M | 100.00 % |
1170 | ![]() FrankencoinZCHF | $1.24 | 0.42 % | $18.4M | $70.2K | $18.4M | $14.8M | 100.00 % |
1465 | ![]() flexUSDFLEXUSD | $ 0.105869 | 0.00 % | $17.6M | $0.2 | $17.6M | $166.4M | 100.00 % |
1347 | ![]() dForce USDUSX | $ 0.90228 | 0.40 % | $13.9M | $12.5K | $121.4M | $15.5M | 11.48 % |
1433 | ![]() Web 3 DollarUSD3 | $1.08 | 0.04 % | $12.2M | $4.6K | $12.2M | $11.3M | 100.00 % |
1444 | ![]() Relend Network USDC (HyperEVM)RUSDC-HYPER | $1 | 0.00 % | $12.1M | $405.7 | $12.1M | $12M | 100.00 % |
1461 | ![]() YUSD StablecoinYUSD | $ 0.99542 | -0.15 % | $11.8M | $32.5 | $11.8M | $11.8M | 100.00 % |
1607 | ![]() Indigo Protocol iUSDIUSD | $1.02 | 0.76 % | $9.8M | $507.4K | $9.8M | $9.5M | 100.00 % |
1618 | ![]() Origin DollarOUSD | $ 0.999225 | 0.01 % | $9.6M | $451.5K | $9.6M | $9.6M | 100.00 % |
1680 | ![]() Freedom DollarFUSD | $ 0.999951 | -0.01 % | $8.8M | $356.2K | $8.8M | $8.8M | 100.00 % |
1950 | ![]() Balanced DollarsBNUSD | $ 0.993482 | -8.17 % | $6.6M | $66.5K | $6.6M | $5.9M | 100.00 % |
1 - 30 of 55
12
Showing 30 items per page





























