Top Cross-chain Communication Cryptocurrencies by Market Cap
Explore leading Cross-chain Communication cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Cross-chain Communication cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$7.1B-2.07 %
Market Cap Share0.30 %
24h Trading Volume$410.2M-3.2 %
Trading Volume Share0.29 %
Tokens Number57
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
21 | ![]() ChainlinkLINK | $7.60 | -2.79 % | $5.5B | $255.6M | $7.6B | $727.1M | 72.71 % |
115 | ![]() c8ntinuumCTM | $ 0.087393 | +8.27 % | $381M | $985.1K | $776.8M | $4.4B | 49.04 % |
144 | ![]() OlympusOHM | $16.65 | -0.67 % | $249.4M | $98.8K | $330.5M | $15M | 75.45 % |
168 | ![]() LayerZeroZRO | $ 0.814039 | -3.82 % | $205.4M | $28.1M | $814.1M | $252.3M | 25.23 % |
300 | deBridgeDBR | $ 0.01499909 | +1.33 % | $79.9M | $1.8M | $150M | $5.3B | 53.25 % |
353 | ![]() ZamaZAMA | $ 0.03063424 | +4.71 % | $67.2M | $9.7M | $336M | $2.2B | 20.00 % |
607 | EntangleNTGL | $ 0.00009664 | 0.00 % | $59.6M | $1.5 | $81.5M | $626.6B | 74.33 % |
393 | SOONSOON | $ 0.172249 | +1.86 % | $58.4M | $6.1M | $172M | $339.8M | 33.95 % |
414 | ZetaChainZETA | $ 0.03788952 | +7.91 % | $55.1M | $13.1M | $79.1M | $1.5B | 69.58 % |
433 | ![]() WormholeW | $ 0.00870709 | -2.79 % | $51.9M | $13.4M | $87M | $6B | 59.67 % |
457 | ![]() AxelarAXL | $ 0.04144792 | -2.21 % | $49.1M | $4.8M | $51.5M | $1.2B | 95.26 % |
584 | ![]() Omni Network [Old]OMNI | $ 0.657462 | -8.53 % | $41.2M | $5.1K | $65.7M | $62.7M | 62.66 % |
505 | ![]() Threshold NetworkT | $ 0.00364547 | -1.44 % | $40.7M | $7.1M | $40.7M | $11.2B | 100.00 % |
621 | ICONICX | $ 0.02817315 | -3.05 % | $30.9M | $715.5K | $31.2M | $1.1B | 98.95 % |
647 | ![]() Across ProtocolACX | $ 0.04040978 | -2.62 % | $28.5M | $3.9M | $40.4M | $704.7M | 70.47 % |
738 | ![]() HyperlaneHYPER | $ 0.068362 | +1.13 % | $23.1M | $17.4M | $55.2M | $338.2M | 41.89 % |
866 | ![]() VultisigVULT | $ 0.177189 | +1.24 % | $17.7M | $8.3K | $17.7M | $100M | 100.00 % |
898 | ![]() CalderaERA | $ 0.094554 | -3.08 % | $16.5M | $5.4M | $94.6M | $174.8M | 17.47 % |
967 | ![]() Yei FinanceCLO | $ 0.111662 | +5.36 % | $14.4M | $5M | $111.6M | $129.1M | 12.91 % |
983 | ![]() Particle NetworkPARTI | $ 0.058363 | +3.72 % | $13.6M | $19.5M | $58.4M | $233M | 23.30 % |
1062 | ![]() Celer NetworkCELR | $ 0.00210826 | -1.67 % | $11.9M | $1.5M | $21.1M | $5.6B | 56.45 % |
1114 | ![]() WanchainWAN | $ 0.053611 | 0.02 % | $10.7M | $3.3M | $11.3M | $199M | 94.74 % |
1238 | ![]() SupraSUPRA | $ 0.0002874 | -7.84 % | $8.3M | $486.7K | $23.5M | $29B | 35.51 % |
1267 | ![]() CoinwebCWEB | $ 0.00118314 | -1.19 % | $7.9M | $97.3K | $9M | $6.7B | 87.65 % |
1342 | ![]() Partisia BlockchainMPC | $ 0.01483653 | -0.52 % | $6.9M | $6.6K | $9M | $466.2M | 76.44 % |
1526 | ![]() Hey AnonANON | $ 0.380662 | -2.09 % | $5.3M | $462.6K | $8M | $13.9M | 66.12 % |
1561 | ![]() Reactive NetworkREACT | $ 0.01005182 | -8.39 % | $5M | $104.3K | $5M | $499.9M | 99.97 % |
1588 | ![]() IkaIKA | $ 0.00161697 | -2.06 % | $4.9M | $549.4K | $16.2M | $3B | 30.00 % |
1707 | ![]() AgoricBLD | $ 0.00579314 | -0.04 % | $4M | $5.3K | $6.2M | $697.1M | 64.96 % |
1737 | ![]() HyBridgeBRIDGE | $ 0.01926001 | +9.31 % | $3.8M | $365.5 | $3.8M | $200M | 100.00 % |
1 - 30 of 57
12
Showing 30 items per page










![Omni Network [Old] (OMNI) logo](/_ipx/f_png&q_60&s_128x128/https://coin-images.coingecko.com/coins/images/36465/large/Symbol-Color.png%3F1711511095)

















