Top Cross-chain Communication Cryptocurrencies by Market Cap
Explore leading Cross-chain Communication cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Cross-chain Communication cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$7.1B-2.54 %
Market Cap Share0.30 %
24h Trading Volume$399.4M-8.59 %
Trading Volume Share0.29 %
Tokens Number57
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
21 | ![]() ChainlinkLINK | $7.56 | -3.42 % | $5.5B | $250.3M | $7.6B | $727.1M | 72.71 % |
115 | ![]() c8ntinuumCTM | $ 0.087393 | +8.27 % | $381M | $985.1K | $776.8M | $4.4B | 49.04 % |
143 | ![]() OlympusOHM | $16.67 | -1.10 % | $249.7M | $98.6K | $331M | $15M | 75.45 % |
168 | ![]() LayerZeroZRO | $ 0.813372 | -3.99 % | $205.2M | $27.9M | $813.4M | $252.3M | 25.23 % |
299 | deBridgeDBR | $ 0.01507099 | +2.34 % | $80.2M | $1.8M | $150.7M | $5.3B | 53.25 % |
351 | ![]() ZamaZAMA | $ 0.03055404 | +5.58 % | $67.2M | $9.4M | $336.1M | $2.2B | 20.00 % |
607 | EntangleNTGL | $ 0.00009664 | 0.00 % | $59.6M | $1.5 | $81.5M | $626.6B | 74.33 % |
399 | SOONSOON | $ 0.16955 | +1.46 % | $57.6M | $9.5M | $169.8M | $339.8M | 33.95 % |
423 | ZetaChainZETA | $ 0.03646486 | +3.72 % | $53.1M | $5.4M | $76.4M | $1.5B | 69.58 % |
435 | ![]() WormholeW | $ 0.00860836 | -4.03 % | $51.4M | $12.5M | $86.1M | $6B | 59.66 % |
454 | ![]() AxelarAXL | $ 0.0410869 | -3.36 % | $48.6M | $4.8M | $51.1M | $1.2B | 95.22 % |
584 | ![]() Omni Network [Old]OMNI | $ 0.657462 | -8.53 % | $41.2M | $5.1K | $65.7M | $62.7M | 62.66 % |
505 | ![]() Threshold NetworkT | $ 0.00363422 | -2.05 % | $40.5M | $7.2M | $40.5M | $11.2B | 100.00 % |
619 | ICONICX | $ 0.02795297 | -3.60 % | $30.7M | $817K | $31M | $1.1B | 98.95 % |
649 | ![]() Across ProtocolACX | $ 0.04054158 | -3.05 % | $28.5M | $4M | $40.5M | $704.7M | 70.47 % |
739 | ![]() HyperlaneHYPER | $ 0.067815 | +1.45 % | $22.9M | $19.7M | $54.7M | $338.2M | 41.89 % |
865 | ![]() VultisigVULT | $ 0.176927 | -0.15 % | $17.7M | $8.4K | $17.7M | $100M | 100.00 % |
895 | ![]() CalderaERA | $ 0.094579 | -3.00 % | $16.5M | $5.4M | $94.6M | $174.8M | 17.47 % |
973 | ![]() Yei FinanceCLO | $ 0.108324 | -2.02 % | $14M | $5.3M | $108.3M | $129.1M | 12.91 % |
981 | ![]() Particle NetworkPARTI | $ 0.059079 | +5.86 % | $13.8M | $17M | $59M | $233M | 23.30 % |
1060 | ![]() Celer NetworkCELR | $ 0.00208986 | -2.31 % | $11.8M | $1.5M | $20.9M | $5.6B | 56.45 % |
1101 | ![]() WanchainWAN | $ 0.054295 | +1.28 % | $10.8M | $3.3M | $11.4M | $199M | 94.74 % |
1230 | ![]() SupraSUPRA | $ 0.0002866 | -8.43 % | $8.3M | $484.2K | $23.4M | $29B | 35.51 % |
1267 | ![]() CoinwebCWEB | $ 0.0011856 | -0.94 % | $7.9M | $97.6K | $9M | $6.7B | 87.65 % |
1335 | ![]() Partisia BlockchainMPC | $ 0.0149108 | -0.02 % | $7M | $6.6K | $9.1M | $466.2M | 76.44 % |
1534 | ![]() Hey AnonANON | $ 0.375202 | -3.44 % | $5.2M | $454.4K | $7.9M | $13.9M | 66.12 % |
1540 | ![]() Reactive NetworkREACT | $ 0.01027395 | -6.95 % | $5.1M | $96.7K | $5.1M | $499.9M | 99.97 % |
1584 | ![]() IkaIKA | $ 0.00162204 | -0.76 % | $4.9M | $473.2K | $16.2M | $3B | 30.00 % |
1706 | ![]() AgoricBLD | $ 0.0057855 | 0.04 % | $4M | $6.2K | $6.2M | $697.1M | 64.96 % |
1739 | ![]() HyBridgeBRIDGE | $ 0.01914606 | +6.70 % | $3.8M | $363.4 | $3.8M | $200M | 100.00 % |
1 - 30 of 57
12
Showing 30 items per page










![Omni Network [Old] (OMNI) logo](/_ipx/f_png&q_60&s_128x128/https://coin-images.coingecko.com/coins/images/36465/large/Symbol-Color.png%3F1711511095)

















