Top Cross-chain Communication Cryptocurrencies by Market Cap
Explore leading Cross-chain Communication cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Cross-chain Communication cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$17.9B-2.57 %
Market Cap Share0.40 %
24h Trading Volume$1.4B-4.72 %
Trading Volume Share0.41 %
Tokens Number46
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
15 | ![]() ChainlinkLINK | $22.10 | -1.12 % | $15B | $872.6M | $22.1B | $678.1M | 67.81 % |
186 | ![]() WormholeW | $ 0.11172 | -3.56 % | $531.4M | $60M | $1.1B | $4.8B | 47.55 % |
270 | ![]() AxelarAXL | $ 0.29072 | -2.89 % | $305.4M | $11.4M | $354.4M | $1.1B | 86.18 % |
305 | ![]() LayerZeroZRO | $2.27 | -5.47 % | $252.4M | $62.7M | $2.3B | $111.2M | 11.12 % |
321 | SOONSOON | $ 0.856707 | +3.61 % | $232.8M | $163.3M | $840.8M | $271.6M | 27.69 % |
387 | ![]() ZetaChainZETA | $ 0.170284 | -3.71 % | $182.4M | $17.1M | $357.3M | $1.1B | 51.05 % |
419 | ![]() Threshold NetworkT | $ 0.01530469 | 0.60 % | $155.1M | $7.7M | $170.8M | $10.1B | 90.83 % |
476 | ![]() Omni Network [Old]OMNI | $3.10 | -0.22 % | $126.3M | $30.1M | $312.3M | $40.5M | 40.45 % |
485 | ![]() ICONICX | $ 0.113785 | -1.46 % | $122.5M | $2.8M | $124.2M | $1.1B | 98.62 % |
502 | ![]() deBridgeDBR | $ 0.03357449 | -2.82 % | $118M | $12.5M | $335.7M | $3.5B | 35.14 % |
520 | ![]() Portal to BitcoinPTB | $ 0.053131 | +5.28 % | $109.8M | $25.4M | $278.9M | $2.1B | 39.38 % |
534 | ![]() EntangleNTGL | $ 0.00017148 | 0.00 % | $103.7M | $1.2K | $144.6M | $616.3B | 73.11 % |
564 | ![]() IkaIKA | $ 0.03127462 | -2.64 % | $93.6M | $21.3M | $312.1M | $3B | 30.00 % |
593 | ![]() CalderaERA | $ 0.502794 | -4.36 % | $87.9M | $16.4M | $503M | $174.8M | 17.47 % |
680 | ![]() Across ProtocolACX | $ 0.11485 | -1.07 % | $70.4M | $5.2M | $114.8M | $612.9M | 61.29 % |
804 | ![]() HyperlaneHYPER | $ 0.261091 | -3.17 % | $51.8M | $13.4M | $209.6M | $198.6M | 24.74 % |
878 | ![]() Celer NetworkCELR | $ 0.008123 | +5.91 % | $45.8M | $26.2M | $81M | $5.6B | 56.45 % |
913 | ![]() SupraSUPRA | $ 0.00224899 | -1.67 % | $42.5M | $1M | $180.9M | $18.9B | 23.49 % |
930 | ![]() c8ntinuumCTM | $ 0.050117 | -1.93 % | $41.3M | $1.9M | $44.5M | $824.9M | 92.80 % |
938 | ![]() Zeus NetworkZEUS | $ 0.117585 | -2.12 % | $40.7M | $20.5M | $117.6M | $346.3M | 34.63 % |
1008 | ![]() Reactive NetworkREACT | $ 0.115904 | -17.14 % | $35.7M | $4.6M | $57.6M | $310M | 62.00 % |
1111 | ![]() Particle NetworkPARTI | $ 0.132239 | -8.20 % | $30.9M | $36.3M | $132.5M | $233M | 23.30 % |
1269 | ![]() CoinwebCWEB | $ 0.00374684 | +8.66 % | $23.6M | $209K | $28.5M | $6.3B | 82.99 % |
1336 | ![]() Orbiter FinanceOBT | $ 0.00437794 | -3.03 % | $21.5M | $5.4M | $43.8M | $4.9B | 49.00 % |
1409 | ![]() UnionU | $ 0.00996644 | 0.81 % | $19.1M | $7.4M | $99.7M | $1.9B | 19.19 % |
1447 | ![]() Hey AnonANON | $1.32 | -13.66 % | $17.8M | $1.1M | $27.8M | $13.4M | 63.95 % |
1495 | ![]() WanchainWAN | $ 0.08305 | -18.59 % | $16.6M | $12.6M | $17.5M | $198.7M | 94.61 % |
1523 | ![]() SwitchboardSWTCH | $ 0.100013 | -8.02 % | $16M | $14.4M | $100M | $160M | 16.00 % |
1853 | ![]() XSwapXSWAP | $ 0.03445673 | -2.47 % | $9.9M | $104.6K | $11.9M | $286.5M | 82.95 % |
1873 | ![]() EverclearCLEAR | $ 0.01763627 | -3.62 % | $9.7M | $101.3K | $17.6M | $547.7M | 54.77 % |
1 - 30 of 46
12
Showing 30 items per page