Top Cardano Ecosystem Cryptocurrencies by Market Cap
Explore leading Cardano Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Cardano Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$32B-2.97 %
Market Cap Share0.72 %
24h Trading Volume$1.5B+9.52 %
Trading Volume Share0.43 %
Tokens Number46
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
11 | ![]() CardanoADA | $ 0.815262 | -1.36 % | $29.8B | $1.3B | $36.7B | $36.5B | 81.21 % |
104 | ![]() Artificial Superintelligence AllianceFET | $ 0.499289 | -9.14 % | $1.3B | $180.2M | $1.4B | $2.6B | 95.96 % |
279 | ![]() SnekSNEK | $ 0.00391373 | -3.84 % | $292.3M | $5.6M | $294.6M | $74.7B | 99.20 % |
430 | ![]() World Mobile TokenWMTX | $ 0.189537 | -4.45 % | $147.1M | $8.5M | $379.2M | $775.8M | 38.79 % |
720 | ![]() SingularityNETAGIX | $ 0.218307 | -8.33 % | $63.3M | $88.9K | $80.2M | $289.6M | 78.90 % |
724 | ![]() Liqwid FinanceLQ | $3.11 | -2.77 % | $62.8M | $22.8K | $65.3M | $20.2M | 96.25 % |
849 | ![]() IagonIAG | $ 0.127905 | -3.98 % | $48.1M | $159.5K | $127.9M | $376M | 37.60 % |
1033 | ![]() MinswapMIN | $ 0.01940106 | -0.70 % | $34.1M | $118K | $58.2M | $1.8B | 58.60 % |
1316 | ![]() StrikeSTRIKE | $1.21 | -0.47 % | $21.9M | $25.2K | $30.4M | $18M | 72.00 % |
1379 | ![]() Indigo ProtocolINDY | $1.14 | -0.64 % | $19.9M | $84.5K | $39.8M | $17.5M | 50.09 % |
1559 | ![]() CornucopiasCOPI | $ 0.01462063 | -3.40 % | $15.1M | $215.8K | $56.3M | $1B | 26.89 % |
1658 | ![]() USDMUSDM | $ 0.985907 | -1.12 % | $13M | $152.1K | $13M | $13.2M | 100.00 % |
1792 | ![]() STUFF.ioSTUFF | $ 0.00392537 | -1.14 % | $10.7M | $15.7K | $28.5M | $2.7B | 37.43 % |
1843 | ![]() Anzens USDAUSDA | $ 0.990413 | -0.25 % | $10M | $68.1K | $10M | $10.1M | 100.00 % |
1875 | ![]() Indigo Protocol iUSDIUSD | $1.01 | +1.91 % | $9.7M | $201.2K | $9.7M | $9.5M | 100.00 % |
1925 | ![]() Global Entertainment TokenGET | $ 0.00418537 | -4.51 % | $9M | $18.8K | $41.9M | $2.1B | 21.44 % |
1968 | ![]() Palm EconomyPALM | $ 0.00099659 | -0.86 % | $8.4M | $19.6K | $49.9M | $8.4B | 16.81 % |
2103 | ![]() NuNetNTX | $ 0.0095431 | -7.99 % | $7.2M | $101K | $9.5M | $750.4M | 75.04 % |
2139 | ![]() Nuvola DigitalNVL | $ 0.400826 | -0.42 % | $6.8M | $45.2K | $8.4M | $17M | 80.91 % |
2313 | ![]() Flow LendingFLOW | $ 0.275241 | +3.66 % | $5.5M | $16K | $6.9M | $20M | 80.00 % |
2540 | ![]() MynthMNT | $ 0.09565 | +37.35 % | $4.3M | $1.6K | $9.6M | $45M | 45.04 % |
2599 | ![]() Wanchain Bridged USDC (Cardano)USDC | $1.05 | -0.87 % | $4M | $75.4K | $4M | $3.8M | 100.00 % |
2612 | ![]() DjedDJED | $ 0.982317 | -0.69 % | $4M | $130.5K | $4M | $4M | 100.00 % |
2630 | ![]() EmpowaEMP | $ 0.02010041 | 0.00 % | $3.9M | $50.5 | $4M | $37.7M | 18.84 % |
2649 | ![]() XerberusXER | $ 0.01315288 | -2.75 % | $3.8M | $1.8K | $13.2M | $289.6M | 28.96 % |
2859 | ![]() AGENTAGENT | $ 0.00307986 | -1.99 % | $3.1M | $3.6K | $3.1M | $1B | 100.00 % |
2940 | ![]() TITANTITAN | $ 0.110233 | -5.41 % | $2.9M | $11.5K | $4.4M | $26.4M | 66.00 % |
3225 | ![]() BodegaBODEGA | $ 0.106798 | -1.72 % | $2.2M | $1.6K | $2.7M | $20.5M | 82.00 % |
3275 | ![]() Charles the ChadCHAD | $ 0.0020892 | 0.97 % | $2.1M | $1.5K | $2.1M | $1B | 100.00 % |
3312 | ![]() Rejuve.AIRJV | $ 0.00380842 | -10.10 % | $2M | $420.1K | $3.8M | $535.8M | 53.58 % |
1 - 30 of 46
12
Showing 30 items per page