Top Card Games Cryptocurrencies by Market Cap
Explore leading Card Games cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Card Games cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$601.9M0.97 %
Market Cap Share0.01 %
24h Trading Volume$118.8M+146.85 %
Trading Volume Share0.03 %
Tokens Number22
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
245 | ![]() Axie InfinityAXS | $2.20 | +1.33 % | $365.6M | $62.5M | $592.9M | $166.5M | 61.66 % |
664 | ![]() Echelon PrimePRIME | $1.33 | -2.33 % | $73.1M | $2.3M | $147.7M | $55M | 49.49 % |
907 | ![]() Gods UnchainedGODS | $ 0.109346 | -4.63 % | $43.1M | $709.7K | $54.7M | $394M | 78.81 % |
1061 | ![]() Unagi TokenUNA | $ 0.04985415 | -4.92 % | $33M | $331.7K | $49.4M | $661.3M | 66.75 % |
1161 | ![]() Alien WorldsTLM | $ 0.00474029 | +8.68 % | $28.9M | $50.7M | $32.3M | $6.1B | 89.48 % |
1356 | ![]() Cross The AgesCTA | $ 0.04151189 | -9.35 % | $20.7M | $503.4K | $20.8M | $499M | 99.81 % |
2486 | ![]() Raini$RAINI | $ 0.00934449 | +940.96 % | $4.5M | $78.6 | $4.7M | $486.4M | 97.27 % |
2567 | ![]() SolForge FusionSFG | $ 0.604398 | -3.20 % | $4.2M | $7.2K | $51M | $6.9M | 8.16 % |
2641 | ![]() DOLZ.ioDOLZ | $ 0.00554816 | +2.11 % | $3.8M | $3.9K | $3.8M | $690.4M | 100.00 % |
2652 | SplintershardsSPS | $ 0.00772577 | -0.95 % | $3.8M | $66K | $10.3M | $489.7M | 36.88 % |
3215 | ![]() DRAGONZDRAGONZ | $ 0.01101708 | -2.06 % | $2.2M | $21.2K | $11M | $200M | 20.00 % |
3503 | ![]() X World GamesXWG | $ 0.0005004 | +794.29 % | $1.7M | $0.1 | $5M | $3.4B | 34.40 % |
3975 | ![]() YULIYULI | $ 0.00015173 | -6.11 % | $1.2M | $20.3K | $1.2M | $8B | 100.00 % |
3991 | ![]() Raini Studios TokenRST | $ 0.00214672 | -9.95 % | $1.2M | $12.9K | $2M | $565M | 61.46 % |
3986 | ![]() XANAXETA | $ 0.00023994 | -2.43 % | $1.2M | $21.3K | $1.2M | $4.9B | 100.00 % |
3988 | ![]() PikamoonPIKA | $ 0.00006454 | 0.00 % | $1.2M | $2.6K | $3M | $17.8B | 38.17 % |
3995 | ![]() PolkerPKR | $ 0.00207343 | -3.87 % | $1.1M | $57.3K | $2.1M | $553.1M | 55.31 % |
3721 | ![]() W3GGW3GG | $ 0.01525357 | +59.68 % | $1.1M | $334.9K | $13.8M | $82.3M | 8.23 % |
3988 | ![]() SENATESENATE | $ 0.0079037 | +18.36 % | $1.1M | $19.1K | $1.3M | $137.5M | 84.23 % |
4007 | ![]() PLYR L1PLYR | $ 0.00583803 | -1.01 % | $911K | $2.4K | $4.4M | $156M | 20.81 % |
3914 | ![]() ZodiumZODI | $ 0.0023286 | -47.55 % | $853.3K | $8.5M | $2.1M | $362M | 40.73 % |
3999 | ![]() Blockchain BrawlersBRWL | $ 0.00075926 | +9.94 % | $758.3K | $102.8K | $758.3K | $1B | 100.00 % |
1 - 22 of 22
1
Showing 30 items per page