Top Binance Alpha Spotlight Cryptocurrencies by Market Cap
Explore leading Binance Alpha Spotlight cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Binance Alpha Spotlight cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$24B-0.37 %
Market Cap Share1.01 %
24h Trading Volume$2.6B-10.18 %
Trading Volume Share1.88 %
Tokens Number403
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
27 | ![]() MemeCoreM | $2.87 | -1.30 % | $3.8B | $8M | $15.5B | $1.3B | 24.38 % |
38 | ![]() LABLAB | $8.03 | -13.20 % | $2.5B | $31M | $8.1B | $312.5M | 31.25 % |
42 | ![]() AudieraBEAT | $7.19 | +51.12 % | $2.1B | $220.6M | $7.2B | $288M | 28.80 % |
49 | ![]() OndoONDO | $ 0.334976 | -6.05 % | $1.6B | $111.3M | $3.3B | $4.9B | 48.69 % |
59 | MorphoMORPHO | $2.02 | +4.11 % | $1.3B | $32.4M | $2B | $646.3M | 64.63 % |
82 | ![]() 币安人生 (BinanceLife)币安人生 | $ 0.720596 | +5.07 % | $719.5M | $14.3M | $719.5M | $1B | 100.00 % |
89 | ![]() Venice TokenVVV | $12.90 | -15.26 % | $605.1M | $52.5M | $1B | $46.9M | 58.37 % |
96 | ![]() MidnightNIGHT | $ 0.03117854 | 0.18 % | $517.7M | $12.9M | $748.2M | $16.6B | 69.20 % |
98 | ![]() SirenSIREN | $ 0.705625 | -20.78 % | $513.1M | $22.4M | $513.1M | $725.8M | 100.00 % |
112 | KiteKITE | $ 0.176992 | -3.52 % | $413.2M | $23.9M | $1.8B | $2.3B | 23.32 % |
122 | ![]() ETHGasGWEI | $ 0.176228 | +5.30 % | $370.2M | $6.7M | $1.8B | $2.1B | 21.00 % |
124 | ![]() Virtuals ProtocolVIRTUAL | $ 0.546136 | -4.10 % | $358.9M | $71.9M | $546.2M | $657.1M | 65.71 % |
125 | ![]() UnibaseUB | $ 0.142182 | -0.18 % | $355.5M | $23.2M | $1.4B | $2.5B | 25.00 % |
131 | ![]() Aerodrome FinanceAERO | $ 0.334448 | +1.17 % | $318.7M | $10.6M | $641.7M | $952M | 49.66 % |
134 | ![]() HumanityH | $ 0.167055 | +3.08 % | $305.1M | $58.2M | $1.7B | $1.8B | 18.25 % |
139 | ![]() AINFTNFT | $ 0.000000267142 | +1.07 % | $264.4M | $8.7M | $264.4M | $990.1T | 100.00 % |
152 | ![]() DoubleZero2Z | $ 0.068764 | -3.78 % | $238.6M | $4.6M | $687.6M | $3.5B | 34.70 % |
159 | ![]() Falcon FinanceFF | $ 0.077182 | +3.64 % | $221.9M | $27.2M | $771.8M | $2.9B | 28.75 % |
160 | ![]() BUILDonB | $ 0.220231 | -17.26 % | $220.2M | $14.5M | $220.2M | $1B | 100.00 % |
163 | ![]() KOGEKOGE | $64.21 | -0.09 % | $215.1M | $51.4K | $215.1M | $3.4M | 100.00 % |
166 | ![]() GrassGRASS | $ 0.340651 | -0.66 % | $207.8M | $22.7M | $340.9M | $609.6M | 60.96 % |
175 | ![]() BitwayBTW | $ 0.088768 | -12.37 % | $195M | $43.7M | $886.6M | $2.2B | 22.00 % |
178 | ![]() NexusNEX | $ 0.00000318 | +11.51 % | $190.5M | $6.9M | $317.5M | $60T | 60.00 % |
187 | ![]() SkyAISKYAI | $ 0.170993 | -3.18 % | $170.8M | $35.2M | $170.8M | $998.4M | 100.00 % |
192 | ![]() PieversePIEVERSE | $ 0.595544 | -1.73 % | $160.6M | $6M | $595.5M | $269.8M | 26.97 % |
198 | ![]() Maple FinanceSYRUP | $ 0.131284 | -0.57 % | $156.5M | $6.9M | $163.5M | $1.2B | 95.76 % |
199 | ![]() GeniusGENIUS | $ 0.461731 | +3.48 % | $154.9M | $128.9M | $440.5M | $335.4M | 35.16 % |
201 | ![]() Billions NetworkBILL | $ 0.063697 | -11.80 % | $154.7M | $39.8M | $637M | $2.4B | 24.28 % |
243 | ![]() SEALCOINQAIT | $ 0.0259372 | +9.55 % | $114.1M | $21.6M | $259.4M | $4.4B | 44.00 % |
247 | ![]() Circle Internet Group (Ondo Tokenized Stock)CRCLON | $78.81 | -1.31 % | $111.4M | $3.3M | $111.4M | $1.4M | 100.00 % |
1 - 30 of 403
12345
Showing 30 items per page





























