Top Automated Market Maker (AMM) Cryptocurrencies by Market Cap
Explore leading Automated Market Maker (AMM) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Automated Market Maker (AMM) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
41 | ![]() UniswapUNI | $7.90 | -1.16 % | $4.7B | $215.6M | $7.9B | $600.5M | 60.05 % |
72 | ![]() Pump.funPUMP | $ 0.00556459 | -6.97 % | $2B | $379.5M | $5.6B | $354B | 35.40 % |
107 | ![]() PancakeSwapCAKE | $3.69 | -7.70 % | $1.3B | $562.7M | $1.3B | $344.1M | 95.79 % |
122 | ![]() Curve DAOCRV | $ 0.732227 | 0.25 % | $1B | $169.6M | $1.7B | $1.4B | 61.03 % |
126 | ![]() Aerodrome FinanceAERO | $1.06 | -1.08 % | $963.9M | $56.5M | $1.9B | $905.8M | 51.36 % |
141 | ![]() PendlePENDLE | $4.50 | -2.92 % | $764.6M | $113.4M | $1.3B | $170M | 60.38 % |
147 | ![]() RaydiumRAY | $2.69 | -4.05 % | $722.3M | $51.9M | $1.5B | $268.1M | 48.31 % |
254 | ![]() 1INCH1INCH | $ 0.250079 | -1.79 % | $349.6M | $18M | $375.1M | $1.4B | 93.21 % |
369 | ![]() Frax (prev. FXS)FRAX | $2.11 | -5.00 % | $190.9M | $15.1M | $210.6M | $90.4M | 90.65 % |
381 | ![]() VVS FinanceVVS | $ 0.00000394 | -2.29 % | $184.1M | $541.5K | $374.1M | $46.7T | 49.22 % |
458 | ![]() SushiSUSHI | $ 0.690052 | -3.33 % | $132.9M | $29.8M | $197.2M | $192.8M | 67.38 % |
465 | ![]() WOOWOO | $ 0.067236 | -3.95 % | $128M | $12.1M | $148.2M | $1.9B | 86.40 % |
491 | ![]() OrcaORCA | $2.02 | 0.42 % | $121.4M | $9.9M | $151.4M | $60.2M | 80.21 % |
511 | ![]() OsmosisOSMO | $ 0.152278 | -1.83 % | $113.8M | $5.5M | $151.6M | $747.1M | 75.07 % |
642 | ![]() Bancor NetworkBNT | $ 0.682338 | -1.91 % | $76.6M | $684.1K | $76.6M | $112.2M | 100.00 % |
660 | ![]() BalancerBAL | $1.14 | -3.13 % | $73.6M | $4.1M | $80M | $64.6M | 92.09 % |
730 | ![]() JOEJOE | $ 0.154065 | -3.14 % | $62.1M | $5.5M | $77M | $403M | 80.64 % |
759 | ![]() Ekubo ProtocolEKUBO | $5.84 | +6.13 % | $58.4M | $675K | $58.4M | $10M | 100.00 % |
772 | ![]() Kyber Network CrystalKNC | $ 0.327352 | -1.48 % | $55.7M | $5.6M | $78.8M | $170.2M | 70.74 % |
911 | ![]() BlackholeBLACK | $ 0.243942 | -11.22 % | $42.6M | $3.5M | $42.9M | $174.5M | 99.20 % |
914 | ![]() DolomiteDOLO | $ 0.107206 | -1.12 % | $42.5M | $19.8M | $107.1M | $396.5M | 39.71 % |
1033 | ![]() MinswapMIN | $ 0.01940106 | -0.70 % | $34.1M | $118K | $58.2M | $1.8B | 58.60 % |
1071 | ![]() DefiTunaTUNA | $ 0.115018 | -1.86 % | $32.4M | $720.9K | $115.1M | $281.5M | 28.15 % |
1124 | ![]() BluefinBLUE | $ 0.092149 | -7.72 % | $30.5M | $10.3M | $92.3M | $330.1M | 33.01 % |
1368 | ![]() Perpetual ProtocolPERP | $ 0.279208 | -3.86 % | $20.3M | $8.3M | $41.9M | $72.6M | 48.41 % |
1449 | ![]() Quickswap [OLD]QUICK | $23.95 | -0.29 % | $17.6M | $13.5K | $24M | $736.1K | 73.61 % |
1845 | ![]() iZUMi FinanceIZI | $ 0.01266482 | +1.64 % | $10M | $179.6K | $25.3M | $787.4M | 39.37 % |
1912 | ![]() SpectraSPECTRA | $ 0.02076208 | +1.28 % | $9.2M | $41.9K | $14.4M | $442.4M | 63.96 % |
1946 | ![]() HydrexHYDX | $ 0.425945 | -18.79 % | $8.7M | $1.8M | $16M | $20.9M | 54.51 % |
2126 | ![]() Forest ProtocolFOREST | $ 0.085194 | +2.39 % | $6.9M | $938.1K | $85.4M | $81M | 8.10 % |
1 - 30 of 47
Showing 30 items per page