Top Alleged SEC Securities Cryptocurrencies by Market Cap
Explore leading Alleged SEC Securities cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Alleged SEC Securities cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$386.7B-0.86 %
Market Cap Share8.61 %
24h Trading Volume$17.5B-24.09 %
Trading Volume Share5.49 %
Tokens Number37
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
3 | ![]() BNBBNB | $1,284.31 | -1.58 % | $178.8B | $6.4B | $178.8B | $139.2M | 100.00 % |
6 | ![]() SolanaSOL | $225.95 | +1.76 % | $123.3B | $8.1B | $138B | $546.2M | 89.33 % |
10 | ![]() TRONTRX | $ 0.338482 | 0.20 % | $32B | $834.6M | $32B | $94.7B | 100.00 % |
11 | ![]() CardanoADA | $ 0.819668 | -0.34 % | $30B | $1.1B | $36.9B | $36.5B | 81.21 % |
34 | ![]() ToncoinTON | $2.74 | 0.50 % | $6.9B | $146.8M | $14.1B | $2.5B | 48.98 % |
48 | ![]() NEAR ProtocolNEAR | $2.92 | -0.64 % | $3.6B | $318.6M | $3.7B | $1.2B | 98.01 % |
67 | ![]() Internet ComputerICP | $4.39 | -1.34 % | $2.4B | $62.3M | $2.4B | $538.6M | 100.00 % |
77 | ![]() AlgorandALGO | $ 0.21913 | 0.40 % | $1.9B | $83.3M | $1.9B | $8.8B | 100.00 % |
78 | ![]() Cosmos HubATOM | $4.07 | -0.26 % | $1.9B | $99.8M | $1.9B | $472.3M | 100.00 % |
90 | ![]() FilecoinFIL | $2.29 | 0.31 % | $1.6B | $213.4M | $4.5B | $701.2M | 35.80 % |
108 | ![]() NEXONEXO | $1.28 | 0.16 % | $1.3B | $12.2M | $1.3B | $1B | 100.00 % |
164 | ![]() The SandboxSAND | $ 0.26405 | -1.06 % | $645.1M | $46M | $791.2M | $2.4B | 81.53 % |
173 | ![]() DecentralandMANA | $ 0.315737 | -1.97 % | $606M | $35.9M | $692.5M | $1.9B | 87.51 % |
179 | ![]() BitTorrentBTT | $ 0.000000592115 | 0.19 % | $583.9M | $14.6M | $586.3M | $986.1T | 99.60 % |
180 | ![]() FlowFLOW | $ 0.361307 | 0.90 % | $582.9M | $12.2M | $582.9M | $1.6B | 100.00 % |
219 | ![]() ChilizCHZ | $ 0.04125398 | -0.90 % | $413.8M | $35.5M | $413.8M | $10B | 100.00 % |
227 | ![]() DashDASH | $32.25 | +8.25 % | $400.9M | $148.5M | $400.9M | $12.4M | 99.99 % |
251 | ![]() Axie InfinityAXS | $2.11 | -1.24 % | $351.7M | $30.7M | $570.4M | $166.5M | 61.66 % |
256 | ![]() PolygonMATIC | $ 0.243443 | 0.40 % | $319.1M | $666.1K | $2.4B | $1.3B | 13.11 % |
304 | ![]() AmpAMP | $ 0.00301235 | -0.14 % | $253.7M | $12.8M | $300.2M | $84.2B | 84.51 % |
480 | ![]() LCXLCX | $ 0.132141 | -0.52 % | $124.3M | $1.1M | $125.5M | $941M | 99.05 % |
484 | ![]() XYO NetworkXYO | $ 0.00884039 | -1.55 % | $123.1M | $12.6M | $123.1M | $13.9B | 100.00 % |
491 | ![]() COTICOTI | $ 0.05071 | +10.16 % | $122M | $37.2M | $122M | $2.4B | 100.00 % |
573 | ![]() TerraLUNA | $ 0.13473 | -0.12 % | $92.6M | $17.5M | $145.3M | $687.7M | 63.76 % |
654 | ![]() PowerledgerPOWR | $ 0.142033 | -0.23 % | $75.2M | $3.1M | $142M | $529.8M | 53.00 % |
745 | ![]() TerraClassicUSDUSTC | $ 0.01083334 | 0.69 % | $60.5M | $4.9M | $65.9M | $5.6B | 91.76 % |
1349 | ![]() OMG NetworkOMG | $ 0.148914 | -0.66 % | $20.9M | $969.3K | $20.9M | $140.2M | 100.00 % |
1448 | ![]() MangoMNGO | $ 0.01622607 | +7.61 % | $18.1M | $4.5K | $81.1M | $1.1B | 22.35 % |
2027 | ![]() DragonchainDRGN | $ 0.02150058 | -1.30 % | $7.9M | $32.6K | $9.3M | $368.5M | 85.02 % |
2454 | ![]() RallyRLY | $ 0.0009352 | -2.95 % | $4.7M | $31.9K | $14.1M | $5B | 33.41 % |
1 - 30 of 37
12
Showing 30 items per page