Top AI Agents Cryptocurrencies by Market Cap
Explore leading AI Agents cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of AI Agents cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$5.3B-5.28 %
Market Cap Share0.12 %
24h Trading Volume$651.3M0.42 %
Trading Volume Share0.18 %
Tokens Number268
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
104 | ![]() Artificial Superintelligence AllianceFET | $ 0.499289 | -9.14 % | $1.3B | $180.2M | $1.4B | $2.6B | 95.96 % |
153 | ![]() Virtuals ProtocolVIRTUAL | $1.06 | -4.81 % | $694.7M | $91.2M | $1.1B | $655.6M | 65.56 % |
317 | ![]() OriginTrailTRAC | $ 0.477704 | -5.66 % | $238.5M | $6.8M | $238.7M | $499.5M | 99.91 % |
328 | ![]() IoTeXIOTX | $ 0.02382747 | 0.46 % | $224.9M | $7.1M | $224.9M | $9.4B | 100.00 % |
379 | ![]() AWE NetworkAWE | $ 0.0951 | -3.47 % | $184.7M | $7.7M | $184.7M | $1.9B | 100.00 % |
557 | ![]() ai16zAI16Z | $ 0.087458 | -8.45 % | $96.2M | $37.8M | $96.2M | $1.1B | 100.00 % |
578 | ![]() aixbtAIXBT | $ 0.091051 | -4.53 % | $90.1M | $22.4M | $91M | $989.8M | 98.98 % |
591 | ![]() Venice TokenVVV | $2.24 | -8.96 % | $88.3M | $8.5M | $170.2M | $39.3M | 51.86 % |
608 | ![]() DelysiumAGI | $ 0.04156579 | -2.12 % | $83.6M | $1.9M | $124.7M | $2B | 67.01 % |
615 | ![]() Freysa AIFAI | $ 0.01001156 | -1.01 % | $81.9M | $822.2K | $81.9M | $8.2B | 100.00 % |
626 | ![]() PHALAPHA | $ 0.097563 | -2.61 % | $79.3M | $12.6M | $97.5M | $813.6M | 81.36 % |
631 | ![]() iExec RLCRLC | $1.08 | +1.16 % | $78.4M | $4.8M | $94.2M | $72.4M | 83.20 % |
657 | ![]() TutorialTUT | $ 0.088767 | -0.38 % | $74.4M | $21.6M | $74.4M | $837.7M | 100.00 % |
659 | ![]() Cookie DAOCOOKIE | $ 0.118522 | -4.35 % | $73.8M | $13.5M | $118.4M | $623.6M | 62.37 % |
669 | ![]() IQIQ | $ 0.00309536 | -0.78 % | $72.6M | $2.4M | $72.6M | $23.4B | 100.00 % |
686 | ![]() SKOR AISKORAI | $ 0.127453 | -3.46 % | $69.5M | $17.5K | $127.5M | $545M | 54.50 % |
688 | ![]() ChainGPTCGPT | $ 0.080164 | -1.82 % | $69.4M | $9.4M | $80M | $865.8M | 86.77 % |
696 | ![]() HoloworldHOLO | $ 0.191438 | -11.94 % | $66.6M | $49.5M | $392.9M | $347.4M | 16.96 % |
720 | ![]() SingularityNETAGIX | $ 0.218307 | -8.33 % | $63.3M | $88.9K | $80.2M | $289.6M | 78.90 % |
776 | ![]() Solidus Ai TechAITECH | $ 0.03356969 | -8.44 % | $55.3M | $27.1M | $66.7M | $1.6B | 82.97 % |
791 | ![]() TreasureMAGIC | $ 0.170376 | -0.09 % | $53.9M | $16.4M | $59.2M | $316.2M | 90.94 % |
799 | ![]() Artificial Liquid IntelligenceALI | $ 0.00576892 | +2.96 % | $52.6M | $2.3M | $56.9M | $9.1B | 92.37 % |
801 | ![]() PAAL AIPAAL | $ 0.058226 | -2.33 % | $52.2M | $9.2M | $58.2M | $897.5M | 89.75 % |
835 | ![]() BankrCoinBNKR | $ 0.00049517 | -13.07 % | $49.5M | $5.3M | $49.5M | $100B | 100.00 % |
893 | ![]() Humans.aiHEART | $ 0.0056518 | -5.96 % | $44.1M | $350.8K | $44.1M | $7.8B | 100.00 % |
1020 | ![]() OraichainORAI | $1.83 | -4.22 % | $35.1M | $788.2K | $35.5M | $19.2M | 98.85 % |
1054 | ![]() AutonolasOLAS | $ 0.183873 | -5.59 % | $33.1M | $410.6K | $86.6M | $180.3M | 38.26 % |
1084 | ![]() MIAMIA | $ 0.058357 | -2.77 % | $32M | $39.4K | $58.4M | $548.3M | 54.83 % |
1096 | ArAIstotleFACY | $ 0.056793 | +10.91 % | $31.6M | $2.1M | $56.8M | $555.8M | 55.58 % |
1125 | ![]() OlaXBTAIO | $ 0.132167 | -8.29 % | $30.4M | $1.6M | $132.1M | $230.3M | 23.03 % |
1 - 30 of 268
12345
Showing 30 items per page